You are here
LED Eco Save1 High Power Bulb
You are here
LED Eco Save1 High Power Bulb
Benefits:
• Easy replace 45W-105W CFL
• 2.5 times lifetime longer than CFL
• Up to 50% energy savings compared to CFL
Features:
• High lumen output up to 100lm/W
• Long life time
• Energy efficient
Applications
Home
Hotel
Parking
Retail
Warehouse
Technical Data
Specifications Model | ||||
---|---|---|---|---|
LED ES1 HPB E27/B22 50W 6500K | LED ES1 HPB E27/B22 40W 6500K | LED ES1 HPB E27/B22 30W 6500K | LED ES1 HPB E27/B22 20W 6500K | |
Optical parameters | ||||
Color Temperature | 6 500K | 6 500K | 6 500K | 6 500K |
Lumen | 5 000lm | 4 000lm | 3 000lm | 2 000lm |
Beam angle | 200 | 200 | 200 | 200 |
CRI(Ra) | 80 | 80 | 80 | 80 |
Electrical parameters | ||||
Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Efficacy(lm/W) | 100 | 100 | 100 | 100 |
Packaging information
Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
---|---|---|---|---|---|
LED ES1 HPB 20W | 20 | 83 × 83 × 162 mm | 0.175 kg | ||
LED ES1 HPB 30W | 20 | 103 × 103 × 192 mm | 0.242 kg | ||
LED ES1 HPB 40W | 10 | 117 × 117 × 215 mm | 0.316 kg | ||
LED ES1 HPB 50W | 8 | 133 × 133 × 235 mm | 0.451 kg |