You are here
LED EcoMax Stick Lamp
You are here
LED EcoMax Stick Lamp
Benefits:
• Perfect for downlight and slim luminaire application
• Wide beam angle suit for different installation methods
• Achieve 113lm/W which bring more brightness and energy saving
Features:
• Compact Shape Design
• Optimized Optical Design
• High Efficacy
Applications
Home
Hotel
Retail
Technical Data
Specifications Model | |||
---|---|---|---|
LED E Stick E27 13W | LED E Stick E27 11W | LED E Stick E27 8W | |
Optical parameters | |||
Color Temperature | 3 000K, 4 000K, 6 500K | 3 000K, 4 000K, 6 500K | 3 000K, 4 000K, 6 500K |
Lumen | 1 300lm, 1 450lm | 1 100lm, 1 200lm | 800lm, 900lm |
Beam angle | 220° | 220° | 220° |
CRI(Ra) | 80 | 80 | 80 |
Electrical parameters | |||
Input voltage range(VAC) | 220-240V | 220-240V | 220-240V |
Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
Efficacy(lm/W) | 100,112 | 100,109 | 100,113 |
Rated wattage(W)(Ta 25℃) | 13 | 11 | 8 |
Packaging information
Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
---|---|---|---|---|---|
LED E Stick E27 8W | Shipping carton box | 100 | 38 × 38 × 122 mm | 0.0617 kg | |
LED E Stick E27 11W | Shipping carton box | 100 | 46 × 46 × 150 mm | 0.0884 kg | |
LED E Stick E27 13W | Shipping carton box | 100 | 46 × 46 × 150 mm | 0.0884 kg |