You are here
LED Performer1 T5 Batten
You are here
Applications
Home
Hotel
Shopping Mall
Technical Data
Specifications Model | ||||
---|---|---|---|---|
LED P1 T5 batten 1170mm 14W | LED P1 T5 batten 870mm 10.5W | LED P1 T5 batten 570mm 7W | LED P1 T5 batten 310mm 3.5W | |
Optical parameters | ||||
Color Temperature | 3 000K, 4 000K, 5 700K | 3 000K, 4 000K, 5 700K | 3 000K, 4 000K, 5 700K | 3 000K, 4 000K, 5 700K |
Lumen | 1 200lm | 900lm | 600lm | 300lm |
CRI(Ra) | 70 | 70 | 70 | 70 |
Electrical parameters | ||||
Input voltage range(VAC) | 100~240V | 100~240V | 100~240V | 100~240V |
Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Efficacy(lm/W) | 86 | 86 | 86 | 86 |
Rated wattage(W)(Ta 25℃) | 14 | 10.5 | 7 | 3.5 |
Packaging information
Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
---|---|---|---|---|---|
LED P1 T5 batten 310mm 3.5W | Shipping carton box | 30 | 633 × 35 × 234 mm | 0.186 kg | |
LED P1 T5 batten 570mm 7W | Shipping carton box | 30 | 1233 × 35 × 324 mm | 0.289 kg | |
LED P1 T5 batten 870mm 10.5W | Shipping carton box | 30 | 333 × 24 × 40 mm | 0.135 kg | |
LED P1 T5 batten 1170mm 14W | Shipping carton box | 30 | 933 × 30 × 230 mm | 0.237 kg |